+ | DATE | PERFORMER | TOWN | VENUE | www |
---|---|---|---|---|---|
& | 18 Nov | Gisela João | Lisbon | Teatro Tivoli | www |
& | 19 Nov | António Zambujo | São Paulo | Teatro Sabesp Frei Caneca | www |
& | 19 Nov | Raquel Tavares | São Paulo | Teatro Sabesp Frei Caneca | www |
19 Nov | Sara Correia | Palma (Mallorca) | Caixa Forum | www | |
20 Nov | Carminho | Chicago | City Winery | www | |
22 Nov | Carla Pires | Oeiras | Auditório Municipal | www | |
22 Nov | LINA_ | Stockholm | Kulturhuset Stadsteatern | www | |
22 Nov | Mariza | Lisbon | MEO Arena | www | |
22 Nov | Sara Correia | Ourém | Teatro Municipal | www | |
& | 23 Nov | António Zambujo | Rio de Janeiro | Vivo Rio | www |
& | 23 Nov | Raquel Tavares | Rio de Janeiro | Vivo Rio | www |
23 Nov | Teresinha Landeiro | Ponte de Lima | Teatro Diogo Bernardes | www | |
24 Nov | Carminho | New York | The Town Hall | www | |
× | 24 Nov | Mariza | Sines | Pavilhão Multiusos | www |
+ | 24 Nov | Teresa Tapadas | Entroncamento | Cineteatro São João | www |
25 Nov | Ana Moura | Madrid | Teatro Coliseum | www | |
25 Nov | Sara Correia | Lisbon | Teatro São Luiz | www | |
26 Nov | Mariza | Basel | Stadtcasino | www | |
27 Nov | Ana Laíns | Bucharest | Dancing Lobster | www | |
27 Nov | LINA_ | Lisbon | Teatro São Luiz | www | |
× | 27 Nov | Sara Correia | Guarda | Teatro Municipal | www |
28 Nov | Ana Laíns | Bucharest | Dancing Lobster | www | |
28 Nov | Dom La Nena | Paris | Paul B | www | |
28 Nov | Raquel Tavares | Montevideo | Teatro Solís | www | |
× | 28 Nov | Sara Correia | Guarda | Teatro Municipal | www |
29 Nov | Claudia Aurora | London | Cafe Barcelona | www | |
29 Nov | Ana Laíns | Bucharest | Dancing Lobster | www | |
29 Nov | Névoa | Barcelona | Centro Cívico El Coll - La B. | www | |
30 Nov | Carminho | Munich | Prinzregententheater | www | |
30 Nov | LINA_ | Porto | Casa da Música | www | |
01 Dec | Carminho | Heidelberg | Karlstorbahnhof | www | |
03 Dec | Teresinha Landeiro | Seville | Espacio Turina (ICAS) | www | |
05 Dec | Cristina Branco | Lisbon | Teatro São Luiz | www | |
07 Dec | Cuca Roseta | Lisbon | MEO Arena | www | |
07 Dec | Teresinha Landeiro | Porto | Casa da Música | www | |
08 Dec | Carla Pires | León | Teatro de La Bañeza | www | |
⚑ | 09 Dec | Mariza | Madrid | Teatro Coliseum | www |
& | 13 Dec | Ana Moura | Prilly | Vaudoise Aréna | www |
13 Dec | Mariza | Porto | Super Bock Arena | www | |
14 Dec | Ana Bacalhau | Guimarães | Igreja d N. Sra. d Conceição | www | |
14 Dec | Gisela João | Barcelos | Teatro Gil Vicente | www | |
14 Dec | Mariza | Porto | Super Bock Arena | www | |
15 Dec | Ana Moura | Katowice | NOSPR | www | |
15 Dec | Gisela João | Barcelos | Teatro Gil Vicente | www | |
18 Dec | Maria Ana Bobone | Lisbon | Teatro Maria Matos | www | |
& | 20 Dec | Katia Guerreiro | Leiria | Teatro José Lúcio da Silva | www |
& | 20 Dec | Viviane | Leiria | Teatro José Lúcio da Silva | www |
+ | 17 Jan | Katia Guerreiro | Bonneuil-sur-Marne | Salle Gérard-Philipe | www |
18 Jan | Aldina Duarte | Coimbra | Convento São Francisco | www | |
18 Jan | Katia Guerreiro | Plaisir | Théâtre Coluche | www | |
19 Jan | Marta Pereira da Costa | Lisbon | Teatro Tivoli | www | |
22 Jan | Sofia Ramos | Lisbon | CCB | www | |
25 Jan | Pedro Moutinho | Lisbon | Teatro Tivoli | www | |
31 Jan | Carminho | Lisbon | CCB | www | |
08 Feb | Mariza | Luxembourg | Philharmonie | www | |
09 Feb | Mariza | Luxembourg | Philharmonie | www | |
10 Feb | Mariza | Frankfurt | Alte Oper | www | |
12 Feb | Carminho | Leuven | 30CC | www | |
13 Feb | Carminho | Antwerp | De Roma | www | |
14 Feb | António Zambujo | Porto | Super Bock Arena | www | |
+ | 14 Feb | Sandra Correia | Porto | Auditório Francisco d. Assis | www |
19 Feb | Carminho | Athens | Pallas Theater | www | |
21 Feb | António Zambujo | Lisbon | Sagres Campo Pequeno | www | |
21 Feb | Dulce Pontes | Pamplona | Baluarte | www | |
+ | 28 Feb | Mariza | Perth | His Majesty's Theatre | www |
02 Mar | Mariza | Melbourne | Hamer Hall | www | |
03 Mar | Ana Moura | Paris | La Cigale | www | |
03 Mar | Mariza | Sydney | Sydney Opera House | www | |
03 Mar | Sara Correia | Barcelona | La Paloma | www | |
04 Mar | Ana Moura | Amsterdam | Melkweg | www | |
04 Mar | Sara Correia | Madrid | Teatro Bellas Artes | www | |
05 Mar | Sara Correia | Barcelona | La Paloma | www | |
06 Mar | Ana Moura | Düsseldorf | ZAKK | www | |
+ | 07 Mar | Ana Moura | Berlin | Kulturbrauerei-Kesselhaus | www |
08 Mar | Mariza | Adelaide | WOMADelaide | www | |
08 Mar | Ana Moura | Hamburg | Grünspan | www | |
08 Mar | Cristina Branco | Poissy | Théâtre de Poissy | www | |
13 Mar | Ana Moura | London | Electric Brixton | www | |
13 Mar | LINA_ | Fouesnant | L'Archipel | www | |
19 Mar | Mariza | Paris | Théâtre du Châtelet | www | |
20 Mar | Mariza | Paris | Théâtre du Châtelet | www | |
04 Apr | Cristina Branco | Heerlen | Theater Heerlen | www | |
05 Apr | Cristina Branco | Brugge | Stadsschouwburg | www | |
09 Apr | Cristina Branco | Hoofddorp | Cpunt | www | |
10 Apr | Cristina Branco | Amsterdam | Meervaart | www | |
11 Apr | Cristina Branco | Groningen | SPOT Groningen | www | |
13 Apr | Cristina Branco | 's-Hertogenbosch | Theater aan de Parade | www | |
15 Apr | Cristina Branco | Utrecht | TivoliVredenburg | www | |
16 Apr | Cristina Branco | Antwerp | De Roma | www | |
17 Apr | Cristina Branco | Gent | Handelsbeurs | www | |
28 Apr | Carminho | Basel | Stadtcasino | www | |
29 Apr | Carminho | Bremen | Die Glocke | www | |
10 May | Mariza | Brussels | BOZAR | www | |
22 May | Katia Guerreiro | Dijon | Auditorium | www | |
27 May | Cristina Branco | Munich | Prinzregententheater | www | |
& | 12 Jul | António Zambujo | London | Union Chapel | www |
& | 12 Jul | Miguel Araújo | London | Union Chapel | www |
16 Jul | Katia Guerreiro | Lisbon | CCB | www |
Last updated: 17 November 2024
Please note:
These results are indicative rather than definitive. The information mostly originates from the venues but may not reflect subsequent changes. Always confirm details and availability with the venue or agent. If you notice an error (or omission), please let us know.
Sometimes performers are listed who would not describe themselves as Fado musicians. Sometimes Fadistas give concerts which may not include any music conventionally defined as Fado.
Most of us know where Lisbon and Paris are, but some towns listed are less well-known - a 'click' or 'touch' on a town reveals the country (& vice versa).
The + column may include additional information:
× | = reported as sold out |
? | = awaiting confirmation |
& | = participation as co-star, guest, or support |
€ | = free event (ticket or reservation may be needed) |
+ | = most recent addition |
⚑ | = has been edited |