+ | DATE | PERFORMER | TOWN | VENUE | www |
---|---|---|---|---|---|
08 Oct | Mariza | Amherst | UMass Amherst Arts Center | www | |
10 Oct | Cristina Clara | Amadora | Cineteatro Dom João V | www | |
10 Oct | LINA_ | Óbidos | FOLIO | www | |
11 Oct | Dom La Nena | Rosny-sous-Bois | Théâtre Georges Simenon | www | |
11 Oct | Mariza | San Francisco | SFJAZZ Center | www | |
11 Oct | Matilde Cid | Amadora | Recreios da Amadora | www | |
11 Oct | Vânia | Lisbon | CCB | www | |
12 Oct | Gisela João | Ponta do Sol (Madeira) | Estalagem da Ponta do Sol | www | |
12 Oct | Helder Moutinho | Amadora | Recreios da Amadora | www | |
12 Oct | Mariza | San Francisco | SFJAZZ Center | www | |
13 Oct | Mariza | Modesto | Gallo Center for the Arts | www | |
× | 17 Oct | Dom La Nena | Toulouse | Salle Nougaro | www |
18 Oct | Cuca Roseta | Santander | Palacio de Festivales | www | |
& | 18 Oct | Diogo Clemente | Carregal do Sal | Centro Cultural | www |
18 Oct | Dom La Nena | Cenon | Le Rocher de Palmer | www | |
18 Oct | Mariza | Mondavi Center | Davis | www | |
€ | 18 Oct | Névoa | Barcelona | Centre Cívic Matas i Ramis | www |
& | 18 Oct | Sara Correia | Carregal do Sal | Centro Cultural | www |
19 Oct | Mariza | Los Angeles | Walt Disney Concert Hall | www | |
20 Oct | Mariza | Denver | Newman Center | www | |
22 Oct | Mariza | Kitchener | Centre in the Square | www | |
23 Oct | LINA_ | Paris | Café de la Danse | www | |
24 Oct | Carminho | Barcelona | L'Auditori | www | |
& | 24 Oct | João Braga | Porto | Coliseu Porto | www |
& | 24 Oct | Katia Guerreiro | Porto | Coliseu Porto | www |
& | 24 Oct | Maria Ana Bobone | Porto | Coliseu Porto | www |
& | 24 Oct | Pedro Moutinho | Porto | Coliseu Porto | www |
& | 24 Oct | Ricardo Ribeiro | Porto | Coliseu Porto | www |
& | 24 Oct | Teresinha Landeiro | Porto | Coliseu Porto | www |
25 Oct | LINA_ | Roeselare | De Spil | www | |
25 Oct | Mariza | Newark | NJPAC | www | |
25 Oct | Sara Correia | Ovar | Centro de Arte de Ovar | www | |
26 Oct | Ana Moura | Niederlenz | Art'S | www | |
26 Oct | Beatriz Felício | El Sauzal (Tenerife) | Teatro El Sauzal | www | |
& | 26 Oct | Carminho | Lausanne | Théâtre de Beaulieu | www |
+ | 26 Oct | Cristina Branco | Istanbul | CRR Concert Hall | www |
26 Oct | Cuca Roseta | Albergaria-a-Velha | Cineteatro Alba | www | |
26 Oct | LINA_ | Turnhout | De Warande | www | |
× | 26 Oct | Mariza | Toronto | The Royal Conservatory | www |
× | 26 Oct | Sara Correia | Barreiro | Auditório Municipal | www |
26 Oct | Teresa Salgueiro | Estoril | Casino Estoril | www | |
+ | 03 Nov | Teresinha Landeiro | Palmela | Cineteatro São João | www |
04 Nov | Mariza | Macau | FIMM | www | |
05 Nov | Cristina Branco | Muscat | Royal Opera House Muscat | www | |
€ | 07 Nov | Dom La Nena | Présentevillers | Temple de Présentevillers | www |
& | 08 Nov | Cristina Branco | Leverkusen | Bayer Erholungshaus | www |
08 Nov | Cuca Roseta | London | Hackney Church | www | |
& | 08 Nov | Salvador Sobral | Leverkusen | Bayer Erholungshaus | www |
09 Nov | António Zambujo | Bogotá | Teatro Estudio | www | |
09 Nov | Sara Correia | Ermesinde | Fórum Cultural | www | |
10 Nov | Raquel Tavares | Bogotá | Teatro Estudio | www | |
+ | 14 Nov | António Zambujo | Santiago | Teatro Nescafé de las Artes | www |
14 Nov | Carla Pires | Málaga | Centro Cultural MVA | www | |
16 Nov | Teresinha Landeiro | Estarreja | Cine-Teatro de Estarreja | www | |
& | 19 Nov | António Zambujo | São Paulo | Teatro Sabesp Frei Caneca | www |
& | 19 Nov | Raquel Tavares | São Paulo | Teatro Sabesp Frei Caneca | www |
20 Nov | Carminho | Chicago | City Winery | www | |
22 Nov | Mariza | Lisbon | MEO Arena | www | |
& | 23 Nov | António Zambujo | Rio de Janeiro | Vivo Rio | www |
& | 23 Nov | Raquel Tavares | Rio de Janeiro | Vivo Rio | www |
24 Nov | Carminho | New York | The Town Hall | www | |
25 Nov | Ana Moura | Madrid | Teatro Coliseum | www | |
26 Nov | Mariza | Basel | Stadtcasino | www | |
27 Nov | LINA_ | Lisbon | Teatro São Luiz | www | |
28 Nov | Dom La Nena | Paris | Paul B | www | |
28 Nov | Raquel Tavares | Montevideo | Teatro Solís | www | |
29 Nov | Névoa | Barcelona | Centro Cívico El Coll - La B. | www | |
30 Nov | LINA_ | Porto | Casa da Música | www | |
01 Dec | Carminho | Heidelberg | Karlstorbahnhof | www | |
05 Dec | Cristina Branco | Lisbon | Teatro São Luiz | www | |
07 Dec | Cuca Roseta | Lisbon | MEO Arena | www | |
07 Dec | Teresinha Landeiro | Porto | Casa da Música | www | |
08 Dec | Carla Pires | León | Teatro de La Bañeza | www | |
09 Dec | Mariza | Madrid | Teatro Coliseum | www | |
& | 13 Dec | Ana Moura | Prilly | Vaudoise Aréna | www |
14 Dec | Mariza | Porto | Super Bock Arena | www | |
15 Dec | Ana Moura | Katowice | NOSPR | www | |
18 Dec | Maria Ana Bobone | Lisbon | Teatro Maria Matos | www | |
& | 20 Dec | Katia Guerreiro | Leiria | Teatro José Lúcio da Silva | www |
& | 20 Dec | Viviane | Leiria | Teatro José Lúcio da Silva | www |
18 Jan | Katia Guerreiro | Plaisir | Théâtre Coluche | www | |
19 Jan | Marta Pereira da Costa | Lisbon | Teatro Tivoli | www | |
+ | 22 Jan | Sofia Ramos | Lisbon | CCB | www |
31 Jan | Carminho | Lisbon | CCB | www | |
12 Feb | Carminho | Leuven | 30CC | www | |
13 Feb | Carminho | Antwerp | De Roma | www | |
21 Feb | Dulce Pontes | Pamplona | Baluarte | www | |
03 Mar | Ana Moura | Paris | La Cigale | www | |
03 Mar | Sara Correia | Barcelona | La Paloma | www | |
04 Mar | Ana Moura | Amsterdam | Melkweg | www | |
04 Mar | Sara Correia | Madrid | Teatro Bellas Artes | www | |
06 Mar | Ana Moura | Düsseldorf | ZAKK | www | |
08 Mar | Ana Moura | Hamburg | Grünspan | www | |
08 Mar | Cristina Branco | Poissy | Théâtre de Poissy | www | |
13 Mar | Ana Moura | London | Electric Brixton | www | |
13 Mar | LINA_ | Fouesnant | L'Archipel | www | |
19 Mar | Mariza | Paris | Théâtre du Châtelet | www | |
+ | 04 Apr | Cristina Branco | Heerlen | Theater Heerlen | www |
05 Apr | Cristina Branco | Brugge | Stadsschouwburg | www | |
09 Apr | Cristina Branco | Hoofddorp | Cpunt | www | |
10 Apr | Cristina Branco | Amsterdam | Meervaart | www | |
11 Apr | Cristina Branco | Groningen | SPOT Groningen | www | |
13 Apr | Cristina Branco | 's-Hertogenbosch | Theater aan de Parade | www | |
15 Apr | Cristina Branco | Utrecht | TivoliVredenburg | www | |
29 Apr | Carminho | Bremen | Die Glocke | www | |
10 May | Mariza | Brussels | BOZAR | www | |
22 May | Katia Guerreiro | Dijon | Auditorium | www | |
27 May | Cristina Branco | Munich | Prinzregententheater | www | |
16 Jul | Katia Guerreiro | Lisbon | CCB | www |
Last updated: 06 October 2024
Please note:
These results are indicative rather than definitive. The information mostly originates from the venues but may not reflect subsequent changes. Always confirm details and availability with the venue or agent. If you notice an error (or omission), please let us know.
Sometimes performers are listed who would not describe themselves as Fado musicians. Sometimes Fadistas give concerts which may not include any music conventionally defined as Fado.
Most of us know where Lisbon and Paris are, but some towns listed are less well-known - a 'click' or 'touch' on a town reveals the country (& vice versa).
The + column may include additional information:
× | = reported as sold out |
? | = awaiting confirmation |
♪ | = Festival Caixa Alfama |
& | = participation as co-star, guest, or support |
€ | = free event (ticket or reservation may be needed) |
+ | = most recent addition |
⚑ | = has been edited |