+ | DATE | PERFORMER | TOWN | VENUE | www |
---|---|---|---|---|---|
19 Feb | Carminho | Athens | Pallas Theater | www | |
× | 21 Feb | António Zambujo | Lisbon | Sagres Campo Pequeno | www |
21 Feb | Dulce Pontes | Pamplona | Baluarte | www | |
21 Feb | Marta Pereira da Costa | Montréal | Folk Alliance International | www | |
22 Feb | Ana Moura | Arcos de Valdevez | Casa das Artes | www | |
22 Feb | António Zambujo | Lisbon | Sagres Campo Pequeno | www | |
22 Feb | Névoa | Barcelona | El Molino | www | |
28 Feb | Mariza | Perth | His Majesty's Theatre | www | |
01 Mar | Ana Moura | Torres Novas | Teatro Virgínia | www | |
+ | 02 Mar | Carminho | Funchal (Madeira) | Teatro Baltazar Dias | www |
02 Mar | Mariza | Melbourne | Hamer Hall | www | |
03 Mar | Ana Moura | Paris | La Cigale | www | |
03 Mar | Mariza | Sydney | Sydney Opera House | www | |
04 Mar | Ana Moura | Amsterdam | Melkweg | www | |
04 Mar | LINA_ | York | NCEM | www | |
04 Mar | Sara Correia | Madrid | Teatro Bellas Artes | www | |
05 Mar | LINA_ | Nottingham | Lakeside Arts | www | |
05 Mar | Sara Correia | Barcelona | La Paloma | www | |
06 Mar | Ana Moura | Düsseldorf | ZAKK | www | |
06 Mar | LINA_ | Sheffield | Firth Hall | www | |
07 Mar | Ana Moura | Berlin | Kulturbrauerei-Kesselhaus | www | |
08 Mar | Aldina Duarte | Matosinhos | Teatro Municipal | www | |
08 Mar | Ana Moura | Hamburg | Grünspan | www | |
08 Mar | Cristina Branco | Poissy | Théâtre de Poissy | www | |
08 Mar | Mariza | Adelaide | WOMADelaide | www | |
09 Mar | Sara Correia | Zaragoza | Caixa Forum | www | |
10 Mar | Mariza | Adelaide | WOMADelaide | www | |
13 Mar | Ana Moura | London | Electric Brixton | www | |
13 Mar | LINA_ | Fouesnant | L'Archipel | www | |
14 Mar | Claudia Aurora | London | Green Note | www | |
14 Mar | LINA_ | Rouen | Chapelle Corneille | www | |
19 Mar | LINA_ | Humlebæk | Louisiana Museum | www | |
19 Mar | Mariza | Paris | Théâtre du Châtelet | www | |
20 Mar | Mariza | Paris | Théâtre du Châtelet | www | |
21 Mar | Jorge Fernando | Lisbon | Teatro Tivoli | www | |
21 Mar | LINA_ | Oslo | Cosmopolite | www | |
22 Mar | Claudia Aurora | St Ives | St Ives Arts Club | www | |
+ | 22 Mar | Katia Guerreiro | Lowell | UMass | www |
22 Mar | Sara Correia | Guimarães | Centro Cultural Vila Flor | www | |
04 Apr | Camané | Ponta Delgado (Azores) | Coliseu Micaelense | www | |
04 Apr | Cristina Branco | Heerlen | Theater Heerlen | www | |
+ | 04 Apr | LINA_ | Barakaldo | Teatro Barakaldo Antzokia | www |
05 Apr | Cristina Branco | Brugge | Stadsschouwburg | www | |
05 Apr | LINA_ | Collonge Bellerive | L'épicentre | www | |
05 Apr | Mariza | Skopje | Macedonian Philharmonic | www | |
06 Apr | Cristina Branco | Noordwijk | Oude Jeroenskerk | www | |
09 Apr | Cristina Branco | Hoofddorp | Cpunt | www | |
10 Apr | Cristina Branco | Amsterdam | Meervaart | www | |
11 Apr | Cristina Branco | Groningen | SPOT Groningen | www | |
13 Apr | Cristina Branco | 's-Hertogenbosch | Theater aan de Parade | www | |
15 Apr | Cristina Branco | Utrecht | TivoliVredenburg | www | |
16 Apr | Cristina Branco | Antwerp | De Roma | www | |
16 Apr | Dom La Nena | Bourges | Palais Jacques Coeur | www | |
17 Apr | Cristina Branco | Gent | Handelsbeurs | www | |
19 Apr | Cristina Branco | Middelburg | De Oostkerk | www | |
28 Apr | Carminho | Basel | Stadtcasino | www | |
29 Apr | Carminho | Bremen | Die Glocke | www | |
+ | 04 May | Mariza | Las Palmas (G. Canaria) | Auditorio Alfredo Kraus | www |
& | 05 May | Cristina Branco | Prague | Novoměstské radnice | www |
09 May | Cristina Branco | Pamiers | Salle du Jeu de Mail | www | |
10 May | Ana Moura | Águeda | Centro de Artes | www | |
10 May | Mariza | Brussels | BOZAR | www | |
10 May | Sara Correia | Lousã | Teatro Municipal da Lousã | www | |
+ | 11 May | Mariza | Heerlen | Parkstad Limburg Theaters | www |
13 May | Mariza | Eindhoven | Muziekgebouw Eindhoven | www | |
+ | 14 May | Mariza | Den Haag | Amare | www |
+ | 16 May | Marta Pereira da Costa | Santa Cruz de Tenerife | Espacio Cultural | www |
16 May | Sara Correia | Portel | Festival Alentejo Encantado | www | |
18 May | Sara Correia | Paris | Folies Bergère | www | |
22 May | Katia Guerreiro | Dijon | Auditorium | www | |
24 May | Aldina Duarte | Lisbon | CCB | www | |
27 May | Cristina Branco | Munich | Prinzregententheater | www | |
29 May | Mariza | Dresden | Dresden Music Festival | www | |
31 May | Gisela João | Fafe | Teatro Cinema de Fafe | www | |
31 May | Mariza | Cologne | Kölner Philharmonie | www | |
13 Jun | Cristina Branco | Bad Homburg | Kurtheater | www | |
15 Jun | Cristina Branco | Weilburg | Weilburger Schlosskonzerte | www | |
+ | 18 Jun | LINA_ | Split | Hrvatski dom Split | www |
20 Jun | Soraia Cardoso | Lisbon | CCB | www | |
21 Jun | Sara Correia | Coimbra | Convento São Francisco | www | |
+ | 25 Jun | Carminho | Málaga | Teatro Cervantes | www |
29 Jun | Gisela João | Oeiras | Festival Jardins do Marquês | www | |
11 Jul | Sara Correia | Évora | EA Live Évora | www | |
& | 12 Jul | António Zambujo | London | Union Chapel | www |
& | 12 Jul | Miguel Araújo | London | Union Chapel | www |
16 Jul | Katia Guerreiro | Lisbon | CCB | www | |
& | 23 Aug | Ana Laíns | Avis | Largo do Convento | www |
18 Sep | Fábia Rebordão | Gdańsk | Siesta Festival | www | |
19 Sep | Fábia Rebordão | Gdańsk | Siesta Festival | www | |
20 Sep | Fábia Rebordão | Gdańsk | Siesta Festival | www | |
♪ | 26 Sep | Gisela João | Lisbon | Caixa Alfama | www |
♪ | 26 Sep | Katia Guerreiro | Lisbon | Caixa Alfama | www |
11 Oct | Sara Correia | Fafe | Teatro Cinema de Fafe | www | |
07 Nov | LINA_ | Rotterdam | De Doelen | www | |
08 Nov | Ana Bacalhau | Fafe | Teatro Cinema de Fafe | www | |
08 Nov | Carminho | Bogotá | Teatro Mayor | www | |
08 Nov | LINA_ | Heerlen | Theater Heerlen | www | |
+ | 09 Nov | LINA_ | Amsterdam | Meervaart | www |
+ | 10 Nov | LINA_ | Zürich | Moods | www |
29 Nov | Ana Moura | Santa Maria da Feira | Cineteatro António Lamoso | www | |
27 Dec | Katia Guerreiro | Almada | Teatro Municipal | www |
Last updated: 16 February 2025
Please note:
These results are indicative rather than definitive. The information mostly originates from the venues but may not reflect subsequent changes. Always confirm details and availability with the venue or agent. If you notice an error (or omission), please let us know.
Sometimes performers are listed who would not describe themselves as Fado musicians. Sometimes Fadistas give concerts which may not include any music conventionally defined as Fado.
Most of us know where Lisbon and Paris are, but some towns listed are less well-known - a 'click' or 'touch' on a town reveals the country (& vice versa).
The + column may include additional information:
× | = reported as sold out |
♪ | = Festival Caixa Alfama |
? | = awaiting confirmation |
& | = participation as co-star, guest, or support |
€ | = free event (ticket or reservation may be needed) |
+ | = most recent addition |
⚑ | = has been edited |