+ | DATE | PERFORMER | TOWN | VENUE | www |
---|---|---|---|---|---|
03 Dec | Teresinha Landeiro | Seville | Espacio Turina (ICAS) | www | |
+ | 04 Dec | Camané | Braga | Theatro Circo | www |
05 Dec | Cristina Branco | Lisbon | Teatro São Luiz | www | |
07 Dec | Cuca Roseta | Lisbon | MEO Arena | www | |
07 Dec | Teresinha Landeiro | Porto | Casa da Música | www | |
08 Dec | Carla Pires | León | Teatro de La Bañeza | www | |
09 Dec | Mariza | Madrid | Teatro Coliseum | www | |
& | 13 Dec | Ana Moura | Prilly | Vaudoise Aréna | www |
13 Dec | Mariza | Porto | Super Bock Arena | www | |
€ | 13 Dec | Tânia Oleiro | Zamora | Teatro del Seminario | www |
14 Dec | Ana Bacalhau | Guimarães | Igreja d N. Sra. d Conceição | www | |
14 Dec | Gisela João | Barcelos | Teatro Gil Vicente | www | |
14 Dec | Mariza | Porto | Super Bock Arena | www | |
15 Dec | Ana Moura | Katowice | NOSPR | www | |
15 Dec | Gisela João | Barcelos | Teatro Gil Vicente | www | |
18 Dec | Maria Ana Bobone | Lisbon | Teatro Maria Matos | www | |
+ | 18 Dec | Teresinha Landeiro | Istanbul | Deniz Müzesi | www |
& | 20 Dec | Katia Guerreiro | Leiria | Teatro José Lúcio da Silva | www |
& | 20 Dec | Viviane | Leiria | Teatro José Lúcio da Silva | www |
+ | 16 Jan | LINA_ | Vienna | Theater Akzent | www |
17 Jan | Katia Guerreiro | Bonneuil-sur-Marne | Salle Gérard-Philipe | www | |
+ | 17 Jan | LINA_ | Zürich | Moods | www |
18 Jan | Aldina Duarte | Coimbra | Convento São Francisco | www | |
18 Jan | Katia Guerreiro | Plaisir | Théâtre Coluche | www | |
+ | 18 Jan | LINA_ | Split | Hrvatski dom Split | www |
19 Jan | Marta Pereira da Costa | Lisbon | Teatro Tivoli | www | |
22 Jan | Sofia Ramos | Lisbon | CCB | www | |
25 Jan | Pedro Moutinho | Lisbon | Teatro Tivoli | www | |
31 Jan | Carminho | Lisbon | CCB | www | |
& | 05 Feb | Amélia Muge | Lisbon | Teatro Maria Matos | www |
08 Feb | Mariza | Luxembourg | Philharmonie | www | |
09 Feb | Mariza | Luxembourg | Philharmonie | www | |
10 Feb | Mariza | Frankfurt | Alte Oper | www | |
12 Feb | Carminho | Leuven | 30CC | www | |
13 Feb | Carminho | Antwerp | De Roma | www | |
14 Feb | António Zambujo | Porto | Super Bock Arena | www | |
14 Feb | Sandra Correia | Porto | Auditório Francisco d. Assis | www | |
19 Feb | Carminho | Athens | Pallas Theater | www | |
21 Feb | António Zambujo | Lisbon | Sagres Campo Pequeno | www | |
21 Feb | Dulce Pontes | Pamplona | Baluarte | www | |
28 Feb | Mariza | Perth | His Majesty's Theatre | www | |
02 Mar | Mariza | Melbourne | Hamer Hall | www | |
03 Mar | Ana Moura | Paris | La Cigale | www | |
03 Mar | Mariza | Sydney | Sydney Opera House | www | |
03 Mar | Sara Correia | Barcelona | La Paloma | www | |
04 Mar | Ana Moura | Amsterdam | Melkweg | www | |
+ | 04 Mar | LINA_ | York | NCEM | www |
04 Mar | Sara Correia | Madrid | Teatro Bellas Artes | www | |
+ | 05 Mar | LINA_ | Nottingham | Lakeside Arts | www |
05 Mar | Sara Correia | Barcelona | La Paloma | www | |
06 Mar | Ana Moura | Düsseldorf | ZAKK | www | |
07 Mar | Ana Moura | Berlin | Kulturbrauerei-Kesselhaus | www | |
08 Mar | Mariza | Adelaide | WOMADelaide | www | |
08 Mar | Ana Moura | Hamburg | Grünspan | www | |
08 Mar | Cristina Branco | Poissy | Théâtre de Poissy | www | |
13 Mar | Ana Moura | London | Electric Brixton | www | |
13 Mar | LINA_ | Fouesnant | L'Archipel | www | |
19 Mar | Mariza | Paris | Théâtre du Châtelet | www | |
20 Mar | Mariza | Paris | Théâtre du Châtelet | www | |
04 Apr | Cristina Branco | Heerlen | Theater Heerlen | www | |
05 Apr | Cristina Branco | Brugge | Stadsschouwburg | www | |
09 Apr | Cristina Branco | Hoofddorp | Cpunt | www | |
10 Apr | Cristina Branco | Amsterdam | Meervaart | www | |
11 Apr | Cristina Branco | Groningen | SPOT Groningen | www | |
13 Apr | Cristina Branco | 's-Hertogenbosch | Theater aan de Parade | www | |
15 Apr | Cristina Branco | Utrecht | TivoliVredenburg | www | |
16 Apr | Cristina Branco | Antwerp | De Roma | www | |
17 Apr | Cristina Branco | Gent | Handelsbeurs | www | |
28 Apr | Carminho | Basel | Stadtcasino | www | |
29 Apr | Carminho | Bremen | Die Glocke | www | |
10 May | Mariza | Brussels | BOZAR | www | |
22 May | Katia Guerreiro | Dijon | Auditorium | www | |
+ | 24 May | Aldina Duarte | Lisbon | CCB | www |
27 May | Cristina Branco | Munich | Prinzregententheater | www | |
+ | 29 May | Mariza | Dresden | Dresden Music Festival | www |
& | 12 Jul | António Zambujo | London | Union Chapel | www |
& | 12 Jul | Miguel Araújo | London | Union Chapel | www |
16 Jul | Katia Guerreiro | Lisbon | CCB | www |
Last updated: 30 November 2024
Please note:
These results are indicative rather than definitive. The information mostly originates from the venues but may not reflect subsequent changes. Always confirm details and availability with the venue or agent. If you notice an error (or omission), please let us know.
Sometimes performers are listed who would not describe themselves as Fado musicians. Sometimes Fadistas give concerts which may not include any music conventionally defined as Fado.
Most of us know where Lisbon and Paris are, but some towns listed are less well-known - a 'click' or 'touch' on a town reveals the country (& vice versa).
The + column may include additional information:
× | = reported as sold out |
? | = awaiting confirmation |
& | = participation as co-star, guest, or support |
€ | = free event (ticket or reservation may be needed) |
+ | = most recent addition |
⚑ | = has been edited |